Platform / Hardware
MK-series hardware datasheets
DIN-rail gateways and wireless mesh nodes built for commercial facility environments. Spec tables for all current models.
Request Hardware SamplesGateway
MK-GW-1000 Gateway
Multi-protocol industrial gateway for commercial facility deployments. Supports BT Mesh, Thread, Zigbee 3.0, and LoRaWAN concurrently on a single device.
| Specification | Value | Notes |
|---|---|---|
| Power input | PoE+ 802.3bt (up to 60W) | Also accepts 12–24V DC terminal |
| Security module | TPM 2.0 (Infineon SLB 9670) | Key storage, secure boot, attestation |
| Cellular fallback | LTE-M / NB-IoT | SIM card slot, auto-failover |
| Wireless radios | BT 5.x + Thread + Zigbee 3.0 (co-radio) | Plus optional LoRaWAN module |
| Ethernet uplink | 2× Gigabit RJ-45 | VLAN tagging, 802.1Q |
| Mounting | DIN-rail (EN 50022) or surface mount | — |
| Operating temp | -20°C to +70°C | IEC 60068-2-14 rated |
| Enclosure | IP41 | Panel enclosure application |
| Dimensions | 140 × 90 × 60 mm | — |
| Compliance | CE, FCC ID, IC | US/EU/Canada market |
Mesh Node
MK-NODE-BT Mesh Node
Bluetooth Mesh 5.x node with DALI-2 output for smart lighting control. PoE-powered for ceiling or conduit mounting.
| Specification | Value | Notes |
|---|---|---|
| Wireless protocol | Bluetooth Mesh 5.x (BT SIG) | Relay + proxy + friend node capable |
| DALI output | DALI-2 (IEC 62386) driver | Addresses up to 64 DALI devices per node |
| Power | PoE 802.3af (15.4W) | Cat 5e/6 cable |
| Ingress protection | IP54 | Dust-protected, water-splashing resistant |
| Ambient light sensor | Integrated lux sensor | Daylight harvesting support |
| PIR sensor | Optional add-on module | Occupancy-triggered dimming |
| Operating temp | -10°C to +55°C | Commercial building range |
| Dimensions | 80 × 80 × 22 mm | Ceiling octagon box compatible |
| Compliance | CE, FCC, Energy Star compatible luminaire | — |
Thread Sensor Node
MK-NODE-TH Thread Node
Thread 802.15.4 multi-sensor node for HVAC zone monitoring. Battery-powered with 5-year design life. Optional CO2 sensor expansion.
| Specification | Value | Notes |
|---|---|---|
| Wireless protocol | Thread 802.15.4 (Matter-compatible) | IPv6 mesh, 6LoWPAN |
| Temperature sensor | ±0.3°C accuracy | Calibrated from factory |
| Humidity sensor | ±2% RH accuracy | 0–100% RH range |
| CO2 option | NDIR sensor, 400–5000 ppm | Ordered as MK-NODE-TH-CO2 variant |
| Power | 2× AA batteries | ~5 year life at 60s reporting interval |
| Reporting interval | 30s–10 min configurable | OTA-configurable |
| Operating temp | -20°C to +60°C | Cold storage capable |
| Dimensions | 75 × 75 × 20 mm | Wall-plate or surface mount |
Occupancy Node
MK-NODE-OCC Occupancy Node
mmWave 60GHz radar + PIR hybrid sensor for anonymous people counting and desk utilization analytics. No camera, no image data.
| Specification | Value | Notes |
|---|---|---|
| Radar technology | mmWave 60GHz (FMCW) | TI IWR6843 chipset |
| PIR sensor | Dual-element PIR | Combined with radar for low-power confirmation |
| Detection range | Up to 8 m radius | Ceiling height 2.4–4.5 m |
| People counting | Up to 10 persons simultaneously | Anonymous — no image, no video |
| Privacy compliance | No image data generated | Radar-only point cloud processed on-device |
| Wireless protocol | Bluetooth Mesh 5.x or Thread | Configurable at provisioning |
| Power | PoE 802.3af or USB-C 5V | Ceiling mount recommended |
| Dimensions | 95 mm diameter × 28 mm | Recessed ceiling-tile form factor |
Request hardware samples for your pilot
We supply evaluation units to qualified facility teams and system integrators. Includes gateway + 5 nodes of your choice.